# 4 Baird, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 28, 2004  at Limestone   4-0    .000  .000  0-0  0-0 
Aug 31, 2004  PRESBYTERIAN   0-1    .000  .333  0-0  0-0  69 
Sep 09, 2004  BELMONT ABBEY   2-1  .200  .400  1-0  0-0  86 
Sep 11, 2004  at North Georgia   6-0  .143  .429  0-0  0-0  57 
Sep 18, 2004  at USC Aiken   4-0  .125  .500  0-0  0-0  74 
Sep 25, 2004  at Columbus State   2-0  .091  .455  0-0  0-0  90 
Sep 29, 2004  MARS HILL   2-0  .091  .455  0-0  0-0  34 
Oct 16, 2004  LANDER   2-0    .091  .455  0-0  0-0  58 
Oct 20, 2004  at Lenoir-Rhyne   0-0    .091  .455  0-0  0-0 
Oct 23, 2004  GEORGIA COLLEGE & ST  1-0    .077  .462  0-0  0-0  58 
Oct 27, 2004  at Queens   2-1  .056  .556  0-0  0-0  90 
Oct 30, 2004  at Francis Marion   1-5  .050  .550  0-0  0-0  90 
Nov 03, 2004  COLUMBUS STATE   4-2  .045  .591  0-0  0-0  27 
Nov 06, 2004  vs North Florida   0-0  .045  .591  0-0  0-0  63 
Totals     30-10  14  22  .045  13  .591  1-0  0-0  13  796 

 
Games played: 14
Shots per game: 1.57
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21